Starrett Vision Inspection System KineMic KMR-XGA Series
Video Inspection System KineMic for Inspection and Measurement by MSP Metrology (M) Sdn Bhd from Starrett USA.
[Download not found]
Affordable inspection and measurement system
KineMic KMR-XGA are ideal for receiving inspection, quality assurance, training, manufacturing assembly, research and documentation – wherever setup and operation is required.
KINEMIC KMR-XGA video microscope are offer with XGA video camera and 6.5:1 zoom lens for better image display. XGA models set are standard one for quick setup and ease of use by not requiring computer.
Specifications
| Product Name | KMR-XGA |
| Optics | 6.5:1 zoom lens |
| CCD Sensor/Resolution | 0.83 Megapixel |
| Camera Interface | VGA cable |
| Video Screen | 19″ XGA monitor |
| Lens Magnification | 0.7x to 4.5 x |
| Screen Magnification | 31x to 200x |
| Auxiliary Lenses | 0.5x, 0.75x, 1.5x, 2x |
| Field-of-View(X-axis) | 1.4 to 9.0mm |
| X-Y Stage Motion (inch) | None |
| X-Y Stage Motion (mm) | None |
| Metrology Means | None |
| Basic Stand | Standard |
| LED Back Light | Standard |
| LED Ring Light | Standard |
| Lighting Control | Adjustment Knobs |
| Video Inspection | Yes |
| Basic Dimensions | No |
| Geometric Construct | No |
| Image Annotation | No |
| Image Archiving | No |
| Video Edge Detection | No |
