Size Control Thread Gauge
Thread Gauge have four type such as Thread Plug Gauge, Thread Ring Gauge, Plain Plug Gauge and Plain Ring Gauge by MSP Metrology (M) Sdn Bhd by Size Control India
Pioner in Thread Gauge Manufacturing
- A wide variety of thread gauges suitable for various popularly used thread forms like Metric (60°), Unified (60°), Whitworth (55°), BA (47.5°), BS cycle (60°) , ACME (29°), trapezoidal(30°), Standard Buttress (7°/45°), NPT/NPTF (60°), BSP, BSPT (55°)
- We manufacture plug gauges and ring gauges at our Ahmednagar plant in a wide range of sizes from 2 mm to 400 mm as per various popular manufacturing standards like ISO, API, BS and IS. All the products are subjected to stringent quality checks in our well-equipped labs certified by NABL
Thread Plug Gauges are used to check inside major diameter and pitch diameter limits on threaded parts.
Thread ring gages are adjustable and used to measure threads on an outside diameter (OD) to ensure the threads are within its designed tolerance limits
Full Specifications
| Description | Range | Standards |
| ISO metric screw plugs (6H) and screw rings Go or No Go (6G) | 2 mm to 500 mm | Basic dimensions to ISO 724 (1993) ; IS 4218 Part III(1999); IS 4218 V (2001) Gauging practice to ISO 1502(1996); ISO 965-I (1998); IS 2334-2001 |
| 2 mm – 400 mm | ||
| Unified Plug screw gauges – 2B and Unified screw rings to 2A | No 6 – 14 | Basic dimensions to ANSI/ASME B 1.2 (1983) or BS 1580 (1962) Gauging practice to ANSI/ASME B 1.2 (1983) or BS 919 (1960) |
| No 6 to 20-inch | ||
| British standard Whitworth (BSW/BSF) screw gauges | 1/8” – 2” | Basic dimensions to BS 84 (1956) Gauging practice to BS 919 part II (1971) Class of fit – Medium |
| I.S. taper thread gauges (BSPT) | 1/16” – 10” | Basic dimensions to IS 554 Gauging practice to IS 8999 (1979) or BS 21 (1973) Alternatively Basic dimensions to ISO 7/1 (1994) or IS 554 (1999) Gauging practice to ISO 7/2 (2000) or IS 8999 (2003) |
| B.A. screw gauges | 0 BA – 6 BA | Basic dimensions to BS 93 (1951) Gauging practice to BS 919 part I (1971) Class of fit Normal |
| N.P.T screw gauges | 1/16” – 10” | Basic dimensions and gauging practice to ANSI/ASME B1.20.01 (1983) or H28 part II (1957) |
| N.P.T.F. screw gauges | 1/16” – 10 ” | Basic dimensions and gauging practice to ANSI B 1.20.5 (1991) or H28 part II (1957) |
| ¾ N.G.T. screw gauges | ¾”and above | Basic dimensions and gauging practice to IS 9121 (2005) |
| B.S. cycle screw gauges | 7/32” – 1.3/4” | Basic dimensions to BS 811 (1950) Gauging practice to IS 919 part II (1971) |
| BSP SCREW GAUGES | 1/8 INCH TTO 12 INCH Basic DIMENSIONS TO 1SO10216 –1998 GAUGING PRACTISE TO 1SO22 8 PART II –1987 |

