Matsuzawa Automatic Hardness Test System AMT Series
Fully Automatic Hardness Tester System – AMT series for Vickers, Knoop, Brinell Hardness Testing by MSP Metrology (M) Sdn Bhd from Matsuzawa Japan
Features
Flexible Auto-focus & Auto-reading function
An automatic focus and reading can be done smoothly and accurately. Even if some samples with rough surface are mixed, they can be measured accurately by only selecting set values.
Flexible measurement function
Flexible measurement function can perform the measurement corresponding to various conditions
Auto-trace function
The shape of the specimen is traced by the automatic operation.
The line origin function
The starting point of the measurement line can be by the shape trace based on the image.
Series Line-up
Specifications
Type | Name | Data Handing | Automatic Stage | Automatic Reading |
PMT/PVT SERIES | Automatic Reading System | O | – | O |
AMT/AVT – S SERIES | Automatic Stage System | O | O | – |
AMT/AVT – PS SERIES | Automatic Stage-Reading System | O | O | O |
AMT/AVT – FS SERIES | Automatic Stage-Reading-Focus System | O | O | O |
Series | PS Series | PMT/PVT | Automatic Reading Function | Test Mode |
Automatic Mode (AMT/AVT Series Only • Two or more dents are stricken by setting the pattern of an automatic stage • Dents continuous reading) Single Action Mode (The dent is stricken to one point • Dent Reading) |
OS Support | For Windows 7 | ||||
Test Scale | Vickers Hardness (HV) • Knoop Hardness (HK) • Fracture Toughness (KC) (Manual Measurement only) • Cylinder Correction (Option) | ||||
CCD Camera | Inter line method 1/3 inch 0.8Megapixel Monochrome (Correspondence to the your preferred pixel count: Option) | ||||
Reading Speed | Shortest 0.5sec/1 point (Depending on the sample surface) | ||||
Reading Reproducibility | ±0.5% (Test force: 9807mN, 700HV, for 40x Object Lens) | ||||
Unit of min Measurement | 0.1µm | ||||
Minimum Indentation Reading | 10µm For (For 40x Object lens) | ||||
Manual Measuring | Manual measurement in PC monitor by mouse operation • Measuring with measurement microscope (Option) • PC transfer function of measurement data with measurement microscope (Option) | ||||
Display Magnification | About 1600x (For 40x Object lens) • About 800x (For 20x Object lens) • About 400x (For 10x Object lens) • About 200x (For 5x Object lens) in case of AVT/PVT Series, magnification is around half | ||||
About 70µm (For 40x Object lens) • About 140µm (For 20x Object lens) • About 280µm (For 10x Object lens) • About 560µm (For 5x Object lens) in case of AVT/PVT Series, measurement view is around twice | |||||
Languages | Japanese • English (Choice when ordering) | ||||
Test Data Preservative Form | Special Format • XLS Format | ||||
Graph Display | Hardened Layer Depth • Maximum Value • Minimum Value • X and Y axis single distance display •Parameter setting | ||||
Print Output | Three standard format selection (Graph only, Data only, Graph and Data), corresponding to special format (Option) | ||||
Other Function |
Judgement function by diagonal length ratio
|
||||
S Series | Automatic Operation X-Y Axis Stage | Drive System | Stepping Motor | ||
Stage Operation | Stage control box operation (An arbitrary speed can change) or Icon operation in software (The speed can change by two stages) | ||||
Stage Size | X • Y 110 x 110mm for each (Will correspond to your desired size: Option) | ||||
Movement | X • Y 50 x 50mm for each (Will correspond to your desired size: Option) | ||||
Least Command Increment | 1µm | ||||
Movement Speed | 0.05 ~ 5mm/sec Possible to change voluntarily within the range | ||||
Movement Program Pattern |
|
||||
Test Points | Max 16,000 points (Max 2,000 points in one line • Up to 6 lines can be set) | ||||
Other Functions | Real time graphical display of test position, Click movement function, Dry run function, Offset function of indentation position when replacing the indenter ∴ Corresponding to exclusive pattern setting program (option), please consult. | ||||
– | – | Automatic Z-axis Stage | Drive System | Stepping Motor (Built-in tester body) | |
Auto-Focus Speed | Shortest 3sec/1 point (Depending on the sample surface) ∴ Auto/manual switchable | ||||
Movement Speed | 0.05 ~ 5mm/sec Possible to change voluntarily within the range | ||||
Least Command Increment | AMT Series: 0.05µm, AVT Series: 0.5µm | ||||
Other Function | Stage evasion function when rotates, Automatic focus optional function (Four automatic reading setting value arbitrarily set are easily selected) | ||||
PMT/PVT, AMT/AVT Series | Other | Measurement Microscope (Option) | For measuring with measurement microscope | ||
AMT/AVT Series | Safeguard Against Malfunction | XY Automatic stage immediate end with emergency stop button (Standard Specifications). Operation immediate end by auto turret lathe rotation, collision in auto-focus, and overruning (option) | |||
Max Specimen Size |
Depth: AMT Series: 160mm, AVT Series: 150mm Height: AMT-S/PS/FS Series: 110mm, AVT-S/PS Series: 190mm, AVT-FS Series:100mm |